<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikro</title>
	<atom:link href="http://www.mikrosystems.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikrosystems.com</link>
	<description>Breakthrough Technologies</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>If you have the skills we look for, please introduce yourself.</title>
		<link>http://www.mikrosystems.com/if-youd-like-to-introduce-yourself-please-complete-an-application</link>
		<comments>http://www.mikrosystems.com/if-youd-like-to-introduce-yourself-please-complete-an-application#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:00:01 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=917</guid>
		<description><![CDATA[We currently have no jobs posted, but if you have skills and experience in precision manufacturing, molding and casting, and/or production tooling design, we encourage you to introduce yourself by submitting an application. All applications will be acknowledged, reviewed and kept on file for one year. We appreciate your interest! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>We currently have no jobs posted, but if you have skills and experience in precision manufacturing, molding and casting, and/or production tooling design, we encourage you to introduce yourself by submitting an application.</p>
<p>All applications will be acknowledged, reviewed and kept on file for one year.</p>
<p>We appreciate your interest!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/if-youd-like-to-introduce-yourself-please-complete-an-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Seeks to Apply Mikro&#8217;s Breakthrough TOMOSM Technology to Improve Turbine Blade Cooling</title>
		<link>http://www.mikrosystems.com/air-force-seeks-to-apply-mikros-breakthrough-tomo-technology-to-improve-turbine-blade-cooling</link>
		<comments>http://www.mikrosystems.com/air-force-seeks-to-apply-mikros-breakthrough-tomo-technology-to-improve-turbine-blade-cooling#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:10:17 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=1373</guid>
		<description><![CDATA[On December 5, 2011, Mikro Systems (MIKRO) was awarded a 2-year $1,250,000 Air Force Advanced Manufacturing Propulsion Initiative (AMPI) contract to apply MIKRO’s patented Tomo-Lithographic-Molding (TOMOSM) technology to Cast-in Cooling Features for Turbine Engines. This will build on work performed under a Phase II SBIR contract “Improved Manufacturing Technologies for Investment Casting Cores,” awarded in [...]]]></description>
			<content:encoded><![CDATA[<p>On December 5, 2011, Mikro Systems (MIKRO) was awarded a 2-year $1,250,000 Air Force Advanced Manufacturing Propulsion Initiative (AMPI) contract to apply MIKRO’s patented Tomo-Lithographic-Molding (TOMO<sup>SM</sup>) technology to Cast-in Cooling Features for Turbine Engines. This will build on work performed under a Phase II SBIR contract <span style="text-decoration: underline;">“Improved Manufacturing Technologies for Investment Casting Cores,”</span> awarded in 2007.</p>
<p>Under the new contract, MIKRO will apply its TOMO<sup>SM</sup> technology to produce cast-in cooling holes for turbine blades. This is expected to yield substantial cost savings and provide for advancements in the shape of the holes. Current manufacturing capabilities are time consuming and limit cooling hole designs to simple shapes. MIKRO’s patented TOMO<sup>SM</sup> technology enables production of advanced cores and cooling features that were previously impossible to manufacture. The precision cooling features enabled by TOMO<sup>SM</sup> will allow advanced engines to run at higher temperatures, resulting in greater fuel efficiency and lower emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/air-force-seeks-to-apply-mikros-breakthrough-tomo-technology-to-improve-turbine-blade-cooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikro Signs Collaborative Technology License Agreement</title>
		<link>http://www.mikrosystems.com/mikro-signs-collaborative-technology-license-agreement</link>
		<comments>http://www.mikrosystems.com/mikro-signs-collaborative-technology-license-agreement#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:59:26 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=1192</guid>
		<description><![CDATA[Mikro Systems, Inc. (Charlottesville, VA) and Siemens Energy, Inc. (Orlando, FL) have signed a new collaborative technology license agreement to advance state-of-the-art gas turbine performance, contributing to cleaner, more reliable and affordable energy that is efficiently generated from domestic fuel sources.  The agreement reflects growth in U.S. based manufacturing know-how and leadership in cutting-edge technology [...]]]></description>
			<content:encoded><![CDATA[<p>Mikro Systems, Inc. (Charlottesville, VA) and Siemens Energy, Inc. (Orlando, FL) have signed a new collaborative technology license agreement to advance state-of-the-art gas turbine performance, contributing to cleaner, more reliable and affordable energy that is efficiently generated from domestic fuel sources.  The agreement reflects growth in U.S. based manufacturing know-how and leadership in cutting-edge technology development and rapid implementation.</p>
<p>Mikro Systems has applied its patented Tomo-Lithographic Molding (TOMO<sup>sm</sup>) manufacturing technology to gas turbine airfoils with funding support from the U.S. DOE and the American Recovery and Reinvestment Act (ARRA). The technology will enable more sophisticated airfoil designs with improved cooling characteristics, leading to higher operating temperatures and improved efficiency.  In addition to enabling designs that were previously impossible to manufacture, the technology will reduce time-to-market for future design enhancements through reduced tooling costs, reduced production lead times, and more efficient manufacturing processes.</p>
<p>“Fundamentally, this manufacturing technology opens the airfoil design space in ways thought unfeasible only a few years ago,” said Vinod Philip, the Head of Gas Turbine Engineering at Siemens Energy.  “As such, it represents a critical tool in Siemens’ clean energy development efforts.”</p>
<p>In this agreement, Siemens Energy and Mikro Systems will work together to validate and certify the technology for use in commercial production of stationary and moving components. This will include production trials and application-specific component testing. In addition, Siemens Energy will establish a field office near Mikro Systems’ Virginia facilities to support Mikro Systems’ commercialization efforts and add domestic jobs.  Successful commercialization of this novel technology will create additional jobs in this high-tech industry.</p>
<p>Mikro Systems’ growth strategy is to apply their technology to a wide range of gas turbine applications, including commercial and military aviation engines, and next-generation turbines for use in Integrated Gasification Combined Cycle (IGCC) and Natural Gas Combined Cycle (NGCC) power plants. “Market penetration by new technologies into well-established commercial industries is a challenge,” said Mikro Systems President and CEO Mike Appleby. “This partnership with a major turbine OEM reflects significant progress towards market acceptance and supply chain integration.”</p>
<p>The development of Mikro Systems’ technology for gas turbine application is sponsored by the U.S. DOE through the Small Business Innovation Research (SBIR) program, including an ARRA-funded Phase III Xlerator grant specifically intended to support the commercialization of promising new technologies. The technology is also contributing to Siemens Energy’s ARRA-funded and DOE Office of Fossil Energy’s managed project to develop hydrogen turbines for coal-based IGCC power generation that will improve efficiency, reduce emissions, lower costs, and allow for carbon capture and storage (CCS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/mikro-signs-collaborative-technology-license-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikro Receives DoE Grant for Clean Energy Technology</title>
		<link>http://www.mikrosystems.com/mikro-receives-doe-grant-for-clean-energy-technology</link>
		<comments>http://www.mikrosystems.com/mikro-receives-doe-grant-for-clean-energy-technology#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:54:49 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=802</guid>
		<description><![CDATA[Mikro Systems announced today that it has been awarded a multi-year, $1.5 Million Department of Energy grant. Mikro’s project, “Commercialization of Advanced Turbine Blades for IGCC Power Plants” is in support of the National Energy Technology Laboratory and their Advanced Turbine Program, which focuses on “key technologies needed to enable development of advanced turbines that will [...]]]></description>
			<content:encoded><![CDATA[<p>Mikro Systems announced today that it has been awarded a multi-year, $1.5 Million Department of Energy grant. Mikro’s project, “Commercialization of Advanced Turbine Blades for IGCC Power Plants” is in support of the National Energy Technology Laboratory and their Advanced Turbine Program, which focuses on “key technologies needed to enable development of advanced turbines that will operate cleanly and efficiently when fueled with coal-derived synthesis gas and hydrogen fuels.”</p>
<p>The company’s patented TOMO<sup>sm</sup> manufacturing technology allows rapid development and production of ceramic casting cores with complex geometries and special features. These advanced cores are necessary to improve the cooling of turbine blades. Cooler blades allow engines to operate at higher temperatures, resulting in reduced fuel consumption and lower emissions. TOMO can also be used to make advanced, high-performance components in a wide variety of applications using materials such as metals, ceramics, polymers, and composites.</p>
<p>Mikro’s award will be funded as part of DOE’s Small Business Phase III Xlerator program, designed to help small businesses develop manufacturing processes to scale up production of their new, proven technologies, creating new markets and new jobs. Mikro’s award was one of 33 projects in 16 states that were <a href="http://www.energy.gov/news/9495.htm" target="_blank">announced</a> today. Total funding for the projects was $57 million.</p>
<p>“Mikro’s goal in developing this clean energy technology has always been to bring it to the marketplace. This grant confirms the commercial potential of our advanced ceramic core manufacturing technology that will improve efficiency and reduce emissions in gas turbines used for electric power generation and for aero engines,” said Mike Appleby, president and CEO of Mikro Systems.</p>
<p>U.S. Secretary of Energy Steven Chu announced the awards today, noting, “Small businesses are engines of job creation and innovation, and we need their ingenuity and entrepreneurial spirit to drive a clean energy economy. By helping America&#8217;s small business bring these innovative technologies to market, we will spur economic growth and help reduce the country&#8217;s energy use.”</p>
<p>Mikro’s founder and CEO, Mike Appleby, said, “This is our second major DoE award in the last six months. In August, DoE announced a SBIR Phase II award for Mikro for continued development of the technology. Together, the two projects confirm both the merit and the commercial potential of our technology.” Because the Phase III awards are designed to accelerate bringing new technologies to market, only companies that had previously received DoE SBIR or STTR funding were eligible to apply for the Phase III grants.  Mikro completed a DoE Phase I project to develop and prove the technology in 2009.</p>
<p>Mikro Systems, Inc. is a fast-growing technology company that partners with global, high-technology manufacturing companies such as Siemens Energy, GE, Analogic, and Siemens Healthcare to apply its breakthrough TOMO process to create high-performance products and improve product development and manufacturing processes. TOMO’s versatility allows Mikro to work in areas as diverse as medical x-ray imaging and detection, airport baggage scanners, and turbine components. Founded in 2001, Mikro currently has 30 employees based in Charlottesville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/mikro-receives-doe-grant-for-clean-energy-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikro Receives DoE Phase II Grant</title>
		<link>http://www.mikrosystems.com/mikro-receives-doe-phase-ii-grant</link>
		<comments>http://www.mikrosystems.com/mikro-receives-doe-phase-ii-grant#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:15:51 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=746</guid>
		<description><![CDATA[Mikro Systems announced today that it has been awarded a two-year, $1 Million Department of Energy grant. Funds from the grant will be used to continue the development of Mikro’s proprietary manufacturing technology that improves the efficiency of gas turbine engines used in power generation and aircraft engines. The company’s patented TOMOsm manufacturing technology allows the use of [...]]]></description>
			<content:encoded><![CDATA[<p>Mikro Systems announced today that it has been awarded a two-year, $1 Million Department of Energy grant. Funds from the grant will be used to continue the development of Mikro’s proprietary manufacturing technology that improves the efficiency of gas turbine engines used in power generation and aircraft engines.</p>
<p>The company’s patented TOMO<sup>sm</sup> manufacturing technology allows the use of designs with complex geometries and special features that improve the cooling of turbine blades and other engine components. Cooler blades allow engines to operate at higher temperatures, resulting in reduced fuel consumption and lower emissions. TOMO can be used to make advanced, high-performance components in a wide variety of applications using materials such as metals, ceramics, polymers, and composites.</p>
<p>Mikro’s award is a Phase II Small Business Innovation Research (SBIR) grant, one of 201 awards from 38 states that were announced today. In a post on the <a title="White House Blog" href="http://www.whitehouse.gov/blog/2010/08/02/how-recovery-act-affecting-small-business-innovation" target="_blank">White House blog</a>, Kristina Johnson, the Under Secretary for Energy, noted, “These awards will be used to develop clean energy technologies that have the potential to be commercialized, thus continuing to allow the small businesses to create new jobs in their communities.”</p>
<p>In 2010, the Department of Energy’s SBIR efforts have incorporated a fast-track process for applications, in part to help small businesses grow. The process places increased emphasis on job creation and commercialization potential in the review and selection process. Congressman Tom Perriello, who visited Mikro earlier this year, said, “The products being developed at Mikro Systems will lead to the kind of high-tech, high-skill manufacturing jobs we need in Central Virginia. We can be a leader in new energy, and smart investments, like these DOE grants from the Recovery Act, put us one step closer to making that a reality.”</p>
<p>Mikro’s founder and CEO, Mike Appleby, said, “This award confirms both the merit of our technology and our plans to bring it to market. This funding will enable us to further develop the technology and demonstrate its ability to improve engine performance. We are delighted that this funding will allow us to immediately add high-skill jobs at Mikro and ultimately create many more jobs when the technology reaches commercialization.”</p>
<p>Mikro Systems, Inc. is a fast-growing technology company that partners with global, high- technology manufacturing companies, such as Siemens Energy, Analogic, GE, and Siemens Healthcare to apply its breakthrough TOMO process to new, high performance products and improve product development and manufacturing processes. TOMO’s versatility allows Mikro to work in areas as diverse as medical x-ray imaging and detection, airport baggage scanners, and turbine components. Founded in 2001, Mikro currently has 30 employees based in Charlottesville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/mikro-receives-doe-phase-ii-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikro Systems Receives “R&amp;D 100” Award</title>
		<link>http://www.mikrosystems.com/micro-systems-receives-%e2%80%9crd-100%e2%80%9d-award</link>
		<comments>http://www.mikrosystems.com/micro-systems-receives-%e2%80%9crd-100%e2%80%9d-award#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:47:42 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=700</guid>
		<description><![CDATA[On July 9th, 2010, Mikro Systems announced that it was on the winning team, led by Los Alamos National Laboratories, for a prestigious 2010 “R&#38;D 100” award. Recognized as the “Oscars of Invention” by the Chicago Tribune, these awards honor the top 100 proven technological advances of the past year. R&#38;D Magazine has presented the [...]]]></description>
			<content:encoded><![CDATA[<p>On July 9th, 2010, Mikro Systems announced that it was on the winning team, led by Los Alamos National Laboratories, for a prestigious 2010 “<a href="http://www.rdmag.com/News/2010/07/2010-R-D-100-Awards-Winners/" target="_blank">R&amp;D 100</a>” award. Recognized as the “Oscars of Invention” by the <em>Chicago Tribune</em>, these awards honor the top 100 proven technological advances of the past year. <em>R&amp;D Magazine</em> has presented the awards annually for 48 years. Previous award recipients have included anti-lock brakes, the fax machine, halogen lamps, and liquid crystal displays.</p>
<p>The award recognized work on “MOXIE” &#8211; Movies of eXtreme Imaging Experiments. MOXIE is a high-speed, motion-picture camera designed to image extremely fast or short-lived phenomena, such as explosions, plasma formation, ballistics, and shock waves. One of the primary uses for MOXIE is nuclear weapon certification without nuclear testing through X-ray movies of mock detonations.</p>
<p>Mikro used its patented TOMO<sup>sm</sup> manufacturing process to develop the special X-ray collimator used in the camera. Mike Appleby, founder and CEO of Mikro, said, “We are very pleased to be recognized as part of the team for our work on this important project. We are proud of the work we do with our corporate and government partners in X-ray imaging, power generation, and security.”</p>
<p>As the principal developer of MOXIE, Los Alamos National Laboratories submitted the application for the award, along with co-submitters that, in addition to Mikro, included Varian Medical Systems Security and Inspection Products, National Security Technologies, and Bicron-Saint-Gobain Crystals. The MOXIE camera is capable of imaging more than 20 million frames per second and enables scientists to study the physical properties of materials, including equations of state, fusion plasmas, discharge formation, shock physics, and fracture mechanics.</p>
<p>Mikro was founded in 2001 as an R&amp;D company that was supported largely through government-funded projects for agencies that included the Department of Defense, the Department of Energy, and the Air Force. In recent years, large companies, such as Siemens Energy, GE, Analogic, and Siemens Healthcare have recognized opportunities to incorporate Mikro’s breakthrough manufacturing technologies in efforts to rapidly and efficiently develop, test, and implement components that cannot be developed with traditional manufacturing processes. TOMO can be used to make advanced, high-performance components in a wide variety of applications using advanced materials, including metals, ceramics, polymers, and composites.</p>
<p>Currently, more than 60% of Mikro’s revenues come from commercial clients. Together with these clients, Mikro has more than 30 patent applications awarded or pending. Mikro currently has 27 employees based in Charlottesville, Virginia. “One of our objectives when we moved to Virginia 10 years ago was to bring high-tech manufacturing and research jobs to the area, and we have been very fortunate to be able to meet that objective,” Appleby said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/micro-systems-receives-%e2%80%9crd-100%e2%80%9d-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Uram Joins Advisory Board</title>
		<link>http://www.mikrosystems.com/stuart-uram-joins-advisory-board</link>
		<comments>http://www.mikrosystems.com/stuart-uram-joins-advisory-board#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://mikro.intalgent.com/?p=618</guid>
		<description><![CDATA[Dr. Stuart Uram, founder and former president of Certech, has joined Mikro Systems’ Advisory Board, bringing many years of valuable industry experience to the Mikro team. Certech grew to the largest independent ceramic core company in the world prior to its sale. Dr. Uram is recognized as a premier ceramic engineer and entrepreneur in the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Stuart Uram, founder and former president of Certech, has joined Mikro Systems’ Advisory Board, bringing many years of valuable industry experience to the Mikro team. Certech grew to the largest independent ceramic core company in the world prior to its sale.   Dr. Uram is recognized as a premier ceramic engineer and entrepreneur in the industry and holds numerous patents in the field. He is currently owner of Inca Tool, a tool supplier to the investment casting industry. He also serves as an advisor on numerous other boards.</p>
<p>“We are pleased to have Stuart’s insight and experience available to us in developing and commercializing our TOMO(sm) technology in the field of investment casting,” said Michael Appleby, President and CEO of Mikro. “His experience in the investment casting industry will be invaluable to us, and we appreciate his involvement.”</p>
<p>Dr. Uram holds Bachelor of Science, Master of Science, and Doctor of Science degrees in Metallurgy from MIT, where he was part of the foundry group during his studies. He founded Certech, Inc. in 1970, a producer of ceramic cores for the investment casting industry as well as injection molded ceramics for a variety of applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/stuart-uram-joins-advisory-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikro Expands Facility</title>
		<link>http://www.mikrosystems.com/mikro-expands-facility</link>
		<comments>http://www.mikrosystems.com/mikro-expands-facility#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:21:01 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=734</guid>
		<description><![CDATA[Mikro Systems announced today that they have expanded their facility at 1180 Seminole Trail in Charlottesville, Virginia, by 30% to accommodate production expansion and related new personnel. Production is expanding in two areas, two-dimensional anti-scatter grids for medical imaging and ceramic cores for investment casting. Charlottesville, Va.-based Mikro Systems Inc. is a fast-growing technology company [...]]]></description>
			<content:encoded><![CDATA[<p>Mikro Systems announced today that they have expanded their facility at 1180 Seminole Trail in Charlottesville, Virginia, by 30% to accommodate production expansion and related new personnel. Production is expanding in two areas, two-dimensional anti-scatter grids for medical imaging and ceramic cores for investment casting.</p>
<p>Charlottesville, Va.-based Mikro Systems Inc. is a fast-growing technology company specializing in precision manufacturing. Mikro partners with high-technology companies, as well as government and academic divisions in fields as diverse as aerospace, medical imaging, biomedicine, homeland security, energy and defense. Through a collaboration, Mikro uses its patented Tomo- Lithographic-Molding (TOMO<sup>sm</sup>) manufacturing process to develop higher-performance products and fast, cost-effective manufacturing solutions, for its customers, that previously were impractical — or, in many cases, simply impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/mikro-expands-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force Contract</title>
		<link>http://www.mikrosystems.com/air-force-contract-2</link>
		<comments>http://www.mikrosystems.com/air-force-contract-2#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:01:23 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=549</guid>
		<description><![CDATA[On January 7, 2010, Mikro Systems (MIKRO) was awarded a 12-month $250,000 Air Force contract under the Small Business Innovation Research program (SBIR), bringing the total on the project to $1 Million.  This is an extension of a Phase II SBIR contract “Improved Manufacturing Technologies for Investment Casting Cores,” which MIKRO was awarded in 2007.   [...]]]></description>
			<content:encoded><![CDATA[<p>On January 7, 2010, Mikro Systems (MIKRO) was awarded a 12-month $250,000 Air Force contract under the Small Business Innovation Research program (SBIR), bringing the total on the project to $1 Million.  This is an extension of a Phase II SBIR contract “Improved Manufacturing Technologies for Investment Casting Cores,” which MIKRO was awarded in 2007.   MIKRO has completed the original Phase II contract and met or exceeded all program objectives.  The extension contract will allow MIKRO to move from prototyping an advanced design to production and foundry casting trials of an advanced ceramic core for turbine blades used in advanced aircraft engines.  The investment casting core defines the complex cooling channels required in modern turbine engine blades.</p>
<p>MIKRO’s patented Tomo-Lithographic-Molding (TOMO<sup>SM</sup>) technology enables production of advanced cores that previously have not been manufacturable. The precision cooling features enabled by TOMO will allow advanced engines to run at higher temperatures, thus affording better fuel efficiency and lower emissions.   In addition, TOMO™ allows more rapid prototyping of advanced designs at a much lower cost than traditional methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/air-force-contract-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy Contract</title>
		<link>http://www.mikrosystems.com/department-of-energy-contract</link>
		<comments>http://www.mikrosystems.com/department-of-energy-contract#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:05:19 +0000</pubDate>
		<dc:creator>mikro</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mikrosystems.com/?p=553</guid>
		<description><![CDATA[On August 27, 2009, Mikro Systems (MIKRO) was awarded a $100,000 Phase I research grant by the US Department of Energy (DOE) under the Small Business Innovative Research (SBIR) program.  Under this grant, MIKRO will apply its Tomo-Lithographic-Molding (TOMO) technology to “Innovative Turbine Cooling Technology” for Integrated Gasification Combined Cycle (IGCC) power plants.]]></description>
			<content:encoded><![CDATA[<p>On August 27, 2009, Mikro Systems (MIKRO) was awarded a $100,000 Phase I research grant by the US Department of Energy (DOE) under the Small Business Innovative Research (SBIR) program.  Under this grant, MIKRO will apply its Tomo-Lithographic-Molding (TOMO<sup>SM</sup>) technology to “Innovative Turbine Cooling Technology” for Integrated Gasification Combined Cycle (IGCC) power plants.  IGCC plants are an attractive alterrnative to current coal fired technologies.</p>
<p>In this Phase I effort, MIKRO intends to demonstrate technical feasibility of applying its TOMO technology to the manufacture of advanced turbine blades for use in IGCC plants.  The advanced blade designs will embody more complex internal cooling passages than can be produced using current investment casting techniques, which will improve heat transfer and lower cooling air requirements.  If successful in Phase I, MIKRO will be eligible for a follow-on two-year Phase II R&amp;D effort to further develop the technology needed for this demanding application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikrosystems.com/department-of-energy-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

